OUR CALCULATORS
The information published is non-contractual and given for information only. Regarding the applicable rates, they are excluding insurance, administration fees and warranty. Do not hesitate to contact our firm for further information at: info@pretimmoconseils.com or via the contact form .
RATE IN EURO
| EURO fixed rate | |||
|---|---|---|---|
| Duration | 15 years | 20 years | 25 years |
| Average rate | 3,10% | 3,20% | 3,40% |
| Lowest rate | 2,90% | 3,00% | 3,10% |
RATE IN CHF
| CHF fixed rate | |||
|---|---|---|---|
| Duration | 15 years | 20 years | 25 years |
| Average rate | 2,13% | 2,20% | 2,30% |
| Lowest rate | 1,90% | 2,00% | 2,10% |














